Collaborations
RESEARCH ORGANIZATIONS
| Sl. No. | Name of the Organisation |
| 1 | CSIR-CENTRAL ROAD RESEARCH INSTITUTE (CRRI), NEW DELHI |
| 2 | CSIR-NORTH EAST INSTITUTE OF SCIENCE AND TECHNOLOGY (NEIST), JORHAT |
| 3 | NORTH EASTERN SPACE APPLICATIONS CENTRE, UMIAM, MEGHALAYA |
| 4 | NATIONAL INSTITUTE OF RURAL DEVELOPMENT & PANCHAYATI RAJ, NERC, GUWAHATI |
| 5 | NATIONAL INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH (NIPER), GUWAHATI |
| 6 | INDIAN INSTITUTE OF FOOD PROCESSING TECHNOLOGY (IIFPT) |
| 7 | DR BHUBANESWAR BOROOAH CANCER INSTITUTE, GUWAHATI |
| 8 | CENTRAL INSTITUTE OF PLASTIC ENGINEERING & TECHNOLOGY (CIPET), GUWAHATI |
| 9 | INSTITUTE OF ADVANCED STUDY IN SCIENCE AND TECHNOLOGY (IASST), GUWAHATI |
| 10 | PATENT INFORMATION CENTRE, STATE COUNCIL OF SCIENCE, TECHNOLOGY & ENVIRONMENT (SCSTE), MEGHALAYA |
| 11 | NORTH EAST CENTER FOR TECHNOLOGY APPLICATION AND REACH (NECTAR), SHILLONG |
| 12 | CACHAR CANCER HOSPITAL & RESEARCH CENTRE |
| 13 | CSIR- NBRI |
| 14 | ASSOCIATION OF ASIA SCHOLARS, NEW DELHI, INDIA |
| 15 | KIIT TBI |
| 16 | VEDANT KNOWLEDGE SYSTEMS PRIVATE LIMITED |
| 17 | SRI SANKARADEVA NETHRALAYA GUWAHATI |
| 18 | ICAR RESEARCH COMPLEX FOR NEH REGION |
UNIVERSITIES
| Sl. No. | Name of the Organisation |
| 1 | TEZPUR UNIVERSITY, TEZPUR |
| 2 | NATIONAL INSTITUTE OF TECHNOLOGY, SILCHAR |
| 3 | JAWAHARLAL NEHRU UNIVERSITY, NEW DELHI |
| 4 | JAMIA MILLIA ISLAMIA, NEW DELHI |
| 5 | GAUHATI UNIVERSITY |
| 6 | SRI SRI UNIVERSITY, ODHISA |
| 7 | INDIAN INSTITUTE OF TECHNOLOGY, GUWAHATI |
| 8 | ALIGARH MUSLIM UNIVERSITY, ALIGARH |
| 9 | NATIONAL LAW UNIVERSITY AND JUDICIAL ACADEMY, ASSAM |
| 10 | NIT, MIZORAM |
| 11 | MIZORAM UNIVERSITY, MIZORAM |
| 12 | ASSAM SCIENCE AND TECHNOLOGY UNIVERSITY(ASTU), ASSAM |
| 13 | ATAL BIHARI VAJPAYEE VISHWAVIDYALAYA, BILASPUR, RAJASTHAN |
| 14 | CYBERLAW UNIVERSITY, NEW DELHI |
| 15 | MANIPUR UNIVERSITY |
| 16 | TRIPURA UNIVERSITY, TRIPURA |
| 17 | MAHARAJA BIR BIKRAM UNIVERSITY, TRIPURA |
| 18 | ROCKFORD UNIVERSITY |
| 19 | JAMIA HAMDARD UNIVERSITY, NEW DELHI |
| 20 | SANSKRITI UNIVERSITY |
COLLEGES
| Sl.No. | Name of the Organisation |
| 1 | REGIONAL INSTITUTE OF SCIENCE & TECHNOLOGY(RIST) |
| 2 | D.H.S KANOI COMMERCE COLLEGE, ASSAM |
| 3 | MORAN COLLEGE,ASSAM |
| 4 | NALBARI COLLEGE, ASSAM |
| 5 | MARGHERITA COLLEGE, ASSAM |
| 6 | J.N COLLEGE, BOKO, ASSAM |
| 7 | GAUHATI COMMERCE COLLEGE, ASSAM |
| 8 | B.BOROOAH COLLEGE, ASSAM |
| 9 | KHAIRUN NESSA BEGUM WOMEN’S COLLEGE, ASSAM |
| 10 | MNC BALIKA MAHA BIDYALAYA, NALBARI, ASSAM |
| 11 | JDSG COLLEGE, BOKAKHAT, ASSAM |
| 12 | D.H.S KANOI COLLEGE, ASSAM |
| 13 | NOWGONG COLLEGE, ASSAM |
| 14 | TINSUKIA COLLEGE, ASSAM |
| 15 | C.N.B.COLLEGE, BOKAKHAT |
| 16 | LALIT CHANDRA BHARALI COLLEGE, GUWAHATI |
| 17 | DISPUR COLLEGE, GUWAHATI |
| 18 | CINAMARA COLLEGE, ASSAM |
| 19 | MORIGAON COLLEGE, MORIGAON |
| 20 | NANDALAL BORGOHAIN CITY COLLEGE, DIBRUGARH |
| 21 | DIGBOI MAHILA MAHAVIDYALAYA, DIGBOI |
| 22 | AMGURI COLLEGE AMGURI, SIVASAGAR |
| 23 | NOWGONG GIRLS’ COLLEGE, NAGAON |
| 24 | GOALPARA COLLEGE, GOALPARA |
| 25 | KARMASHEE HITESWAR SAIKIA COLLEGE, GUWAHATI |
| 26 | LEDO COLLEGE, TINSUKIA |
| 27 | DOOMDOOMA COLLEGE |
| 28 | DHING COLLEGE |
| 29 | HABRAGHAT MAHAVIDYALAYA, KRISHNAI, GOALPARA |
| 30 | S.B.M.S. COLLEGE, SUALKUCHI |
| 31 | PRAGJYOTISH COLLEGE, GUWAHATI |
| 32 | HAJI ANFAR ALI COLLEGE, DOBOKA, NAGAON |
| 33 | KHAGARIJAN COLLEGE |
| 34 | DIBRU COLLEGE, DIBRUGARH |
| 35 | THE SIBSAGAR COMMERCE COLLEGE |
| 36 | DHUBRI GIRLS COLLEGE |
| 37 | BIR RAGHAB MORAN GOVERNMENT MODEL COLLEGE, DOOMDOOMA |
| 38 | PANDIT DEENDAYAL UPADHYAYA ADARSHA MAHAVIDYALAYA (PDUAM), ERALIGOOL, KARIMGANJ, ASSAM |
| 39 | GURUCHARAN COLLEGE, SILCHAR, ASSAM |
| 40 | FURKATING COLLEGE, GOLAGHAT, ASSAM |
| 41 | DIBRU COLLEGE, DIBRUGARH, ASSAM |
| 42 | DHAKUAKHANA COLLEGE, ASSAM |
| 43 | SILAPATHAR COLLEGE, DHEMAJI, ASSAM |
| 44 | BIR LACHIT BORPHUKAN COLLEGE, SIVASAGAR, ASSAM |
| 45 | PANDIT DEENDAYAL UPADHYAYA ADARSHA MAHAVIDYALAYA, GOALPARA, ASSAM |
| 46 | BIRJHORA MAHAVIDYALAYA, BONGAIGAON, ASSAM |
| 47 | SARAIGHAT COLLEGE, CHANGSARI, ASSAM |
| 48 | SUREN DAS COLLEGE, HAJO, ASSAM |
| 49 | PANDU COLLEGE, GUWAHATI, ASSAM |
| 50 | SYNOD COLLEGE SHILLONG |
| 51 | AMAL COLLEGE OF ADVANCED STUDIES, NILAMBUR |
| 52 | MADEENATHUL ULOOM ARABIC COLLEGE, PULIKKAL |
| 53 | SULLAMUSSALAM ARABIC COLLEGE, AREEKODE |
| 54 | GOVERNMENT ARTS AND SCIENCE COLLEGE, KONDOTTY |
| 55 | MES MAMPAD COLLEGE (AUTONOMOUS) |
| 56 | C H MUHAMMED KOYA CHAIR FOR STUDIES ON DEVELOPING SOCIETIES, UNIVERSITY OF CALICUT |
| 57 | WMO ARTS AND SCIENCE COLLEGE, MUTTIL |
| 58 | GOVERNMENT LAW COLLEGE, CALICUT |
| 59 | PADMANATH GOHAIN BARUAH GOVT. MODEL COLLEGE, KAKOPATHER, TINSUKIA |
| 60 | BORHAT B.P.B. MEMORIAL COLLEGE, CHARAIDEO |
| 61 | KAKOJAN COLLEGE, JORHAT |
| 62 | NAGAON GNDG COMMERCE COLLEGE, NAGAON |
| 63 | BISWANATH COLLEGE, SONITPUR |
| 64 | K.R.B. GIRLS’ COLLEGE, GUWAHATI |
| 65 | BINANDI CHANDRA MEDHI COLLEGE, RAMDIA, KAMRUP |
| 66 | RANGIA COLLEGE, RANGIA |
| 67 | RAJIV GANDHI MEMORIAL COLLEGE, BONGAIGAON |
| 68 | MANGALDAI COLLEGE, MANGALDAI |
| 69 | B.H. COLLEGE, HOWLY |
ACADEMIC INSTITUTES
| Sl. No. | Name of the Organisation |
| 1 | GLOBAL ACADEMY OF FOREIGN LANGUAGES & PROFESSIONAL TRAINING, GUWAHATI |
| 2 | ICT ACADEMY, GUWAHATI |
| 3 | CENTRAL PUBLIC SCHOOL, PATHARKANDI, ASSAM |
| 4 | CENTRAL PUBLIC SCHOOL, BADARPUR, ASSAM |
| 5 | ACADEMY OF EXCELLENCE, CALICUT, KERALA |
| 6 | JACEEX VENTURES LLP, GUWAHATI |
| 7 | THE BUDDHA INSTITUTE, NEW DELHI |
| 8 | RANGSAKONA SECONDARY SCHOOL, BYRNIHAT, MEGHALAYA |
| 9 | CHRISTIAN SECONDARY SCHOOL, RI-BHOI, MEGHALAYA |
| 10 | ST. PAUL SECONDARY SCHOOL, NONGPOH, MEGHALAYA |
| 11 | SAIDEN SECONDARY SCHOOL, NONGPOH, MEGHALAYA |
| 12 | LITTLE STAR SECONDARY SCHOOL, BARIDUA, MEGHALAYA |
| 13 | MONTFORT H.S. SCHOOL, 9TH MILE, BARIDUA, MEGHALAYA |
| 14 | SOUTH POINT SCHOOL, BARSAPARA, GUWAHATI |
| 15 | SAVIO SECONDARY SCHOOL, BARIDUA, MEGHALAYA |
| 16 | HOLY HEART SECONDARY SCHOOL, KILLING, BARIDUA, MEGHALAYA |
| 17 | MERRY BROOK SCHOOL, JAYANAGAR, GUWAHATI, ASSAM |
| 18 | INSTITUTE OF MANAGEMENT & FOREIGN STUDIES, MUMBAI, INDIA |
| 19 | TECH BOOSTER EDUCATION PVT. LTD |
| 20 | THE AMERICAN INSTITUTE OF INDIAN STUDIES |
GOVERNMENT ORGANIZATIONS
| Sl. No. | Name of the Organisation |
| 1 | NATIONAL COUNCIL OF SCIENCE MUSEUMS, WEST BENGAL |
| 2 | FOOD INDUSTRY CAPACITY & SKILL INITIATIVE |
| 3 | CONFEDERATION OF INDIAN INDUSTRY |
| 4 | CONSTRUCTION INDUSTRY DEVELOPMENT COUNCIL (CIDC), NEW DELHI |
| 5 | FOUNDATION FOR INNOVATIVE PACKAGING AND SUSTAINABILITY(FIPS) |
| 6 | NORTH EAST HANDLOOM AND HANDICRAFT DEVELOPMENT CORPORATION LTD. |
| 7 | NORTH EAST AGRICULTURE TECHNOLOGY ENTREPRENEURS HUB (NEATeHUB), JORHAT, ASSAM |
| 8 | RUBBER CHEMICAL & PETROCHEMICAL SKILL DEVELOPMENT COUNCIL, NEW DELHI |
| 9 | NORTH EAST AGRICULTURE TECHNOLOGY ENTREPRENEUR HUB (NEATeHUB) |
| 10 | GAUHATI BIOTECH PARK |
| 11 | NORTH EASTERN INSTITUTE OF AYURVEDA & FOLK MEDICINE RESEARCH, PASIGHAT, ARUNACHAL PRADESH– INDIA (NEIAFMR) Pasighat. |
NON-GOVERNMENT ORGANIZATIONS
| Sl. No. | Name of the Organisation |
| 1 | AARANYAK, GUWAHATI |
| 2 | ASSAM COLLEGE PRINCIPALS’ COUNCIL |
| 3 | ASAM SAHITYA SABHA |
| 4 | KRISHI SANSKRITI, NEW DELHI |
| 5 | AKSHAR FOUNDATION, GUWAHATI |
| 6 | UNESCO ASSOCIATION, GUWAHATI |
| 7 | RESEARCH FOR RESURGENCE FOUNDATION, NAGPUR |
| 8 | SEEDCHEST, NEWDELHI |
| 9 | ASHADEEP SOCIETY |
| 10 | EXPLORRA EDUCATION PRIVATE LIMITED |
| 11 | WORLD PEOPLE COMMISSION: FLOOD AND DROUGHT SWEDEN |
| 12 | ASSAM TECHNOLOGIES, HATIGAON, GUWAHATI |
| 13 | ELITE UNIVERSAL SPORTS ALLIANCE INDIA PRIVATE LIMITED(EUSAI) PUNE, MAHARASHTRA, INDIA |
| 14 | ESAMUDAAY, BANGALORE, KARNATAKA |
| 15 | WHOLESOME VENTURES (WV), RAJGARH ROAD, GUWAHATI |
| 16 | DONG VALLEY CREATIONS PRIVATE LIMITED, GARCHUK, GUWAHATI |
| 17 | HEART CARE SOCIETY OF ASSAM |
| 18 | TOUCH OF HUMANITY |
| 19 | RUBBER CHEMICAL & PETROCHEMICAL SKILL DEVELOPMENT COUNCIL |
MEDIA HOUSES
| Sl. No. | Name of the Organisation |
| 1 | DOORDARSHAN KENDRA GUWAHATI |
| 2 | PRATIDIN TIMES, ASSAM |
| 3 | PRAG NEWS, ASSAM |
| 4 | DY 365, ASSAM |
INDUSTRIES AND CORPORATIONS
| Sl. No. | Name of the Organisation |
| 1 | M/S AVTAR BOOK,GUWAHATI |
| 2 | S Y CONSTRUCTION, GUWAHATI |
| 3 | HARSH ADVERTISING, GUWAHATI |
| 4 | AA CONSTRUCTION, GUWAHATI |
| 5 | THIRD EYE SYSTEM, GUWAHATI |
| 6 | BIKI TENT HOUSE, GUWAHATI |
| 7 | ANKUR ELECTRICAL, GUWAHATI |
| 8 | ACE ACOUSTICS, GUWAHATI |
| 9 | NRM CONSTRUCTION, ASSAM |
| 10 | MEEN MOHAN ORGANIC TEA GARDEN, ASSAM |
| 11 | M/S NAJIR HUSSAIN,GUWAHATI |
| 12 | WISEFORCE, BANGALORE |
| 13 | ICT ACADEMY, GUWAHATI |
| 14 | M.S EDUCARE, GUWAHATI |
| 15 | RAJU DRESSES |
| 16 | AB TRAVELS, GUWAHATI |
| 17 | B W CONSTRUCTION, GUWAHATI |
| 18 | TOP PRINTERS, GUWAHATI |
| 19 | BORDOLOI CONSTRUCTION, GUWAHATI |
| 20 | R. N TENT HOUSE, GUWAHATI |
| 21 | EASTERN BOOK HOUSE, GUWAHATI |
| 22 | GREEN SHADES, GUWAHATI |
| 23 | PLANTERS, GUWAHATI |
| 24 | AMBEE FABRICATION, GUWAHATI |
| 25 | S.C.MISHRA PRIVATE I.T.I, BIHAR |
| 26 | M/S HELAL UDDIN KHAN,GUWAHATI |
| 27 | CONCORD, GUWAHATI |
| 28 | S.B ASSOCIATES, GUWAHATI |
| 29 | GITANJALI ADVERTISING, GUWAHATI |
| 30 | 7TH AIR ADVERTISING, GUWAHATI |
| 31 | CINEWORTH SALES & SERVICES, GUWAHATI |
| 32 | ASSAM ELECTRONICS DEVELOPMENT COORPORATION (AMTRON), GUWAHATI |
| 33 | ASIAN INFOTECH, GUWAHATI |
| 34 | THINKER STORM, GUWAHATI |
| 35 | KAMDHENU INDUSTRIES (FOOD PROCESSING UNIT), GUWAHATI |
| 36 | ELITE, GUWAHATI |
| 37 | B. N. ASSOCIATES |
| 38 | M-SQUARE , GUWAHATI |
| 39 | INDIAN CHAMBER OF COMMERCE- NORTH-EAST INITIATIVE (ICC-NE), GUWAHATI |
| 40 | CONFEDERATION OF INDIAN INDUSTRY, GUWAHATI |
| 41 | REPOSE FOODS PVT. LTD., GUWAHATI |
| 42 | UNITED ENGINEERS ALLIANCE PVT. LTD. |
| 43 | AGRO ORIGIN |
| 44 | AMBY GOLD MANORAMA FOODS PVT. LTD |
| 45 | AMBY GOLD MANORAMA FOODS PVT. LTD |
| 46 | MERGEN BIOLOGICS TRAINING & RESEARCH PVT. LTD. |
| 47 | OZONE PHARMACEUTICALS LIMITED |
FOREIGN UNIVERSITIES
| Sl. No. | Name of the Organisation |
| 1 | NGURAH RAI UNIVERSITY, INDONESIA |
| 2 | UNIVERSITY OF DHAKA, BANGLADESH |
| 3 | UNIVERSITY OF GRESIK, INDONESIA |
| 4 | SURINDRA RAJABHAT UNIVERSITY, THAILAND |
| 5 | SELCUK UNIVERSITY, TURKEY |
| 6 | ANKARA YILDIRIM BEYAZIT UNIVERSITY, TURKEY |
| 7 | USKUDAR UNIVERSITY, TURKEY |
| 8 | THE FATIH SULTAN MEHMET VAKIF UNIVERSITY, TURKEY |
| 9 | LINGNAN UNIVERSITY, HONG KONG, CHINA |
FOREIGN ACADEMIC INSTITUTE
| Sl. No. | Name of the Organisation |
| 1 | THE GREEN SCHOOL, BALI, INDONESIA |
| 2 | AMERICAN INSTITUTE OF MANAGEMENT AND TECHNOLOGY,USA(AIMT) |
FOREIGN ORGANIZATIONS
| Sl. No. | Name of the Organisation |
| 1 | UNIVERSITY GRANTS COMMISSION, BANGLADESH |
| 2 | ASEZ, SOUTH KOREA |